BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marc Taylor (C) c Davion Codner b Alistair Ifill | 10 | 22 | 0 | 0 | 45.45 |
Festus Benn b Alistair Ifill | 13 | 24 | 1 | 0 | 54.17 |
Kervon Hinds c Conroy Wright b Alistair Ifill | 0 | 3 | 0 | 0 | 0.00 |
Dwight Wheatley b Alistair Ifill | 2 | 6 | 0 | 0 | 33.33 |
Ryan Tappin c Samuel Foster b Adrian Wright | 3 | 12 | 0 | 0 | 25.00 |
Julio Jemison (W) not out | 25 | 25 | 3 | 0 | 100.00 |
Sandeep Goud not out | 29 | 28 | 4 | 0 | 103.57 |
DID NOT BAT - Antonio Harris, Ricardo Patten, Ashok Nair, Romaine Smith | |||||
FALL OF WICKETS - 24-1 (Marc Taylor, 5.3), 24-2 (Kervon Hinds, 6), 29-3 (Dwight Wheatley, 7.4), 35-4 (Ryan Tappin, 10.4), 37-5 (Festus Benn, 11.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Conroy Wright | 2 | 0 | 4 | 0 | 2.00 |
Romeo Dunka | 2 | 0 | 13 | 0 | 6.50 |
Romario Edwards | 2 | 0 | 8 | 0 | 4.00 |
Alistair Ifill | 4 | 0 | 8 | 4 | 2.00 |
Adrian Wright | 4 | 0 | 10 | 1 | 2.50 |
Karthik Jayaraj | 3 | 0 | 24 | 0 | 8.00 |
Davion Codner | 2 | 0 | 14 | 0 | 7.00 |
Samuel Foster | 1 | 0 | 14 | 0 | 14.00 |
EXTRAS - (b 0, lb 1, w 13, nb 0) |