BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jermaine Baker (W) c Allan Douglas b Dominic Sabir | 54 | 51 | 3 | 3 | 105.88 |
Sacha De Alwis c Delray Rawlins b Allan Douglas | 1 | 7 | 0 | 0 | 14.29 |
Akshay Naidoo c Dominic Sabir b Kevon Fubler | 17 | 23 | 0 | 0 | 73.91 |
Ramon Sealy b Dominic Sabir | 2 | 3 | 0 | 0 | 66.67 |
Demar Johnson b Kevon Fubler | 0 | 3 | 0 | 0 | 0.00 |
Samuel Foster lbw b Dominic Sabir | 6 | 6 | 0 | 0 | 100.00 |
Romario Edwards c Terryn Fray b Kevon Fubler | 0 | 1 | 0 | 0 | 0.00 |
Conroy Wright (C) not out | 21 | 20 | 1 | 0 | 105.00 |
Davion Codner b Derrick Brangman | 1 | 2 | 0 | 0 | 50.00 |
Alistair Ifill not out | 2 | 4 | 0 | 0 | 50.00 |
DID NOT BAT - Adrian Wright | |||||
FALL OF WICKETS - 14-1 (Sacha De Alwis, 3.5), 75-2 (Jermaine Baker, 13.2), 77-3 (Ramon Sealy, 13.5), 77-4 (Akshay Naidoo, 14.1), 78-5 (Demar Johnson, 14.4), 78-6 (Romario Edwards, 14.5), 84-7 (Samuel Foster, 16), 89-8 (Davion Codner, 17) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Delray Rawlins | 2 | 0 | 9 | 0 | 4.50 |
Zeko Burgess | 3 | 0 | 15 | 0 | 5.00 |
Allan Douglas | 2 | 1 | 18 | 1 | 9.00 |
Derrick Brangman | 3 | 0 | 16 | 1 | 5.33 |
Jermal Proctor | 3 | 0 | 17 | 0 | 5.67 |
Kevon Fubler | 4 | 0 | 17 | 3 | 4.25 |
Dominic Sabir | 3 | 0 | 14 | 3 | 4.67 |
EXTRAS - (b 0, lb 1, w 2, nb 0) |