BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonty Scott Iggo c Ahmed Aqeel b Vijay Unni | 31 | 35 | 1 | 1 | 88.57 |
Aritra Dutta lbw b Rizwan Haider | 1 | 2 | 0 | 0 | 50.00 |
Girin Gune run out (Ainool Hafizs) | 27 | 33 | 1 | 0 | 81.82 |
Manpreet Singh (C) (W) c Ainool Hafizs b Vijay Unni | 26 | 15 | 0 | 2 | 173.33 |
Sai Venugopal c Ainool Hafizs b Virandeep Singh | 4 | 2 | 1 | 0 | 200.00 |
Aslan Jafri b Vijay Unni | 1 | 4 | 0 | 0 | 25.00 |
Mason Arthur Sherry not out | 24 | 18 | 1 | 1 | 133.33 |
Chandramouli Sridev not out | 14 | 11 | 1 | 0 | 127.27 |
DID NOT BAT - Vedant Nagpaul, Daksh Tyagi, Shubham Pradhan | |||||
FALL OF WICKETS - 16-1 (Aritra Dutta, 3.1), 50-2 (Jonty Scott Iggo, 8.4), 88-3 (Manpreet Singh, 13), 93-4 (Sai Venugopal, 13.5), 100-5 (Aslan Jafri, 14.4), 105-6 (Girin Gune, 15.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pavandeep Singh | 4 | 0 | 24 | 0 | 6.00 |
Syed Aziz | 4 | 0 | 31 | 0 | 7.75 |
Rizwan Haider | 4 | 0 | 28 | 1 | 7.00 |
Vijay Unni | 4 | 0 | 25 | 3 | 6.25 |
Virandeep Singh | 4 | 0 | 25 | 1 | 6.25 |
EXTRAS - (b 4, lb 5, w 5, nb 0) |